Black Friday Year End
Sale
Save 10% on FenceTrac Fence Systems*
…now thru December 31st!
- To qualify, you must have a signed, approved estimate by the sale deadline
- *10% savings on most systems, 5% savings on Cedar
Prices on Instant Quote do not reflect sale discounts.
Request a DETAILED ESTIMATE (including sale discounts) from your FenceTrac sales representative!
- Trent Burton, Residential Sales: [email protected]
- Tony Thompson, Architectural & Commercial Sales: [email protected]
View Fence Infill Comparison Chart
LuxeCore
|
UltraBlend
|
Cedar
|
|
| PRICE | $$$$ | $$ | $ |
| LONGEVITY | |||
| DURABILITY | |||
| IMPACT RESISTANCE | |||
| COLOR RETENTION | |||
| COLORS | (4) Wood Grain | (4) Wood Grain | Natural |
| MAINTENANCE | Low to No | Low to No | Some |
| WARRANTY | Limited Lifetime | Limited Lifetime | No Warranty |
| BOARD LENGTH | 6-Foot | 6-Foot | 6-Foot, 8-Foot |
View Fence Infill Comparison Chart
| Scroll to view » |
LuxeCore
|
UltraBlend
|
Cedar
|
| PRICE | $$$$ | $$ | $ |
| LONGEVITY | |||
| DURABILITY | |||
| IMPACT RESISTANCE | |||
| COLOR RETENTION | |||
| COLORS | (4) Wood Grain | (4) Wood Grain | Natural |
| MAINTENANCE | Low to No | Low to No | Some |
| WARRANTY | Limited Lifetime | Limited Lifetime | No Warranty |
| BOARD LENGTH | 6-Foot | 6-Foot | 6-Foot, 8-Foot |
Loading...
Loading...